About LPU Punjab
Spread across 600+ acres on Delhi-GT Road in Phagwara, LPU is India's largest single-campus university hosting 35,000+ students from 50+ countries with packages up to ₹3 Crore.
NIRF Ranking
#27 (Overall (Top 30))
Average CTC
₹8.5 LPA
Highest Package
₹3.0 Crore
Tuition Fee / Year
₹2.40 Lakhs
Ownership
Private
Official Portal
Visit Website →
Key Institutional Highlights
- Ranked 27th across all universities in India by NIRF 2024
- World record international package of ₹3.0 Crore and ₹64 LPA domestic
- Over 1050+ companies recruited 10,000+ students in a single season
- 600-acre mega campus with Olympic sports facilities, shopping mall, and indoor stadium
Courses & Fee Structure
| Course Program | Duration | Total Fees | Seats | Eligibility | Action |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering B.Tech | 4 Years | ₹9.6 Lakhs | 1200 | 10+2 PCM min 60% + LPUNEST/JEE | |
| B.Tech CSE with Google Cloud / AWS B.Tech | 4 Years | ₹11.2 Lakhs | 240 | 10+2 PCM + LPUNEST | |
| MBA MBA | 2 Years | ₹7.6 Lakhs | 360 | Graduation 55% + LPUNEST/CAT |
Placement Statistics
Highest Package
₹3.0 Crore
Average Package
₹8.5 LPA
Median Package
₹7.2 LPA
Top Recruiting Companies
Google
Microsoft
Amazon
Apple
Cisco
Bosch
Cognizant
Deloitte
Cutoffs & Closing Ranks
| Course / Branch | Exam | Category | Round | Closing Rank |
|---|---|---|---|---|
| Computer Science & Engg | JEE Advanced / Main | General (All India) | Round 1 | AIR 65 - 115 |
| Electrical Engineering | JEE Advanced / Main | General (All India) | Round 1 | AIR 450 - 680 |
| Mechanical Engineering | JEE Advanced / Main | General (All India) | Round 2 | AIR 1,200 - 1,750 |
| Master of Business Admin (MBA) | CAT | General | Final Selection | 99.2+ Percentile |
LPUNEST Entrance & Scholarship Test / JEE Main.