About BFGI Bathinda
Spanning 50 acres on Muktsar Road in Deon Bathinda, BFGI is an acclaimed NAAC 'A' accredited institution with live international partnerships.
NIRF Ranking
#Premier South Punjab (Engineering)
Average CTC
₹5.0 LPA
Highest Package
₹22.0 LPA
Tuition Fee / Year
₹95,000
Ownership
Private
Official Portal
Visit Website →
Key Institutional Highlights
- NAAC 'A' Grade accredited multidisciplinary campus in Bathinda
- Highest package touched ₹22 LPA with international placement opportunities
- Research partnerships with University of California and UK universities
- Over 200+ companies participate in BFGI placement drives
Courses & Fee Structure
| Course Program | Duration | Total Fees | Seats | Eligibility | Action |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering B.Tech | 4 Years | ₹3.8 Lakhs | 180 | 10+2 PCM min 50% + JEE/MRSPTU | |
| B.Sc (Hons) Agriculture B.Sc | 4 Years | ₹3.2 Lakhs | 120 | 10+2 Science | |
| MBA MBA | 2 Years | ₹2.4 Lakhs | 120 | Graduation 50% |
Placement Statistics
Highest Package
₹22.0 LPA
Average Package
₹5.0 LPA
Median Package
₹4.2 LPA
Top Recruiting Companies
Amazon
TCS
Wipro
Infosys
Axis Bank
Capgemini
Cutoffs & Closing Ranks
| Course / Branch | Exam | Category | Round | Closing Rank |
|---|---|---|---|---|
| Computer Science & Engg | JEE Advanced / Main | General (All India) | Round 1 | AIR 65 - 115 |
| Electrical Engineering | JEE Advanced / Main | General (All India) | Round 1 | AIR 450 - 680 |
| Mechanical Engineering | JEE Advanced / Main | General (All India) | Round 2 | AIR 1,200 - 1,750 |
| Master of Business Admin (MBA) | CAT | General | Final Selection | 99.2+ Percentile |
MRSPTU Counseling / JEE Main / Direct Admission.